<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature Around Me<title>&#187; Half A Million</title>
</title>
	<atom:link href="http://www.naturearoundme.com/contents1a/tag/half-a-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturearoundme.com/contents1a</link>
	<description>Nature is all around us - We just need to know where to look....</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.naturearoundme.com/contents1a/?pushpress=hub'/>
		<item>
		<title>Mammals on roads survey</title>
		<link>http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/</link>
		<comments>http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[August And September]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Biodiversity Action Plan]]></category>
		<category><![CDATA[British Hedgehog Preservation Society]]></category>
		<category><![CDATA[Dataset]]></category>
		<category><![CDATA[Drastic Decline]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Foxes]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Hedgehog Preservation Society]]></category>
		<category><![CDATA[Impetus]]></category>
		<category><![CDATA[Kilometres]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Priority Species]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Survey Form]]></category>
		<category><![CDATA[Time Findings]]></category>
		<category><![CDATA[Uk Biodiversity Action Plan]]></category>
		<category><![CDATA[Waypoints]]></category>

		<guid isPermaLink="false">http://www.naturearoundme.com/contents1a/?p=1328</guid>
		<description><![CDATA[July sees the start of a nationwide survey of mammal sightings along single-carriageway roads by the People's Trust for Endangered Species.]]></description>
			<content:encoded><![CDATA[<p>July sees the start of a nationwide survey of mammal sightings along single-carriageway roads.</p>
<p>The survey is organised by the <a title="eople's Trust for Endangered Species" href="http://www.ptes.org" target="_blank">People&#8217;s Trust for Endangered Species</a>.</p>
<p>The <a title="Survey results" href="http://www.ptes.org/index.php?page=323" target="_blank">first survey</a> was in 2001.</p>
<p>The survey takes place during July, August and September.</p>
<p>To date, over half a million kilometres of road have been surveyed, and changes in counts of species such as hedgehogs, foxes and badgers have been tracked over time.</p>
<p>Findings from the survey have already alerted authorities to the possible drastic decline in hedgehogs and were the impetus for <a title="HogWatch" href="http://www.hogwatch.org.uk/" target="_blank">HogWatch</a>.</p>
<p><strong>Lower hedgehog numbers</strong></p>
<div id="attachment_1330" class="wp-caption alignright" style="width: 235px"><a href="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/06/cars_600.jpg"><img class="size-medium wp-image-1330" title="Cars on a fast road" src="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/06/cars_600-225x300.jpg" alt="Cars on a fast road" width="225" height="300" /></a><p class="wp-caption-text">Hedgehog numbers are showing a decline in numbers in some areas of the country</p></div>
<p>Hedgehogs have been a cause for concern in recent years as there is growing evidence that their numbers are falling.</p>
<p>The picture varies regionally – hedgehogs are more abundant in the north and east of the UK  – but the indication is that across Britain as a whole, the population is declining.</p>
<p>The count in 2009 was 31% lower than that in the first year of the survey.</p>
<p>Some years are better than others, of course, which is why a dataset that extends over many years is so important: over the long-term, underlying trends can be spotted .</p>
<p>In 2007, hedgehogs were designated a priority species as part of the <a title="UK Biodiversity Action Plan (UK BAP)" href="http://www.ukbap.org.uk/" target="_blank">UK Biodiversity Action Plan</a>, as a result of evidence in part from <em>Mammals on Roads</em>.</p>
<p>Efforts are now underway, by PTES, the <a title="British Hedgehog Preservation Society" href="http://www.britishhedgehogs.org.uk/" target="_blank">British Hedgehog Preservation Society</a> and others, to ensure a strategy exists for their conservation.</p>
<p><strong>How to take part in the Mammals on roads survey</strong></p>
<p>To get started you can choose from one of these options:</p>
<ul>
<li>To request a survey pack by post contact mor@ptes.org</li>
<li>To download a copy of the survey pack click on the following links: <a title="Survey Form" href="http://www.ptes.org/files/360_morsurveyform08.pdf" target="_blank">survey form</a>, <a title="Welcome and FAQ" href="http://www.ptes.org/files/1079_morsy10covlett.pdf" target="_blank">welcome and FAQs</a> and <a title="Mammal and ID guide" href="http://www.ptes.org/files/296_morid07.pdf" target="_blank">mammal ID guide</a></li>
</ul>
<p>As well as recording sightings, volunteers record information about their route, such as the start and end points, and waypoints along the journey.</p>
<p>This allows the journeys and sightings to be mapped, and counts of each species to be expressed as the number of sightings per distance travelled, so that the results can be compared between years and a long-term picture built up.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;Title=Mammals+on+roads+survey" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;n=Mammals+on+roads+survey&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey&amp;desc=July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;t=Mammals+on+roads+survey" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Mammals+on+roads+survey&amp;body=Link: http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey&amp;srcUrl=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;srcTitle=Mammals+on+roads+survey&amp;snippet=July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Mammals+on+roads+survey&amp;body=Link: http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species." rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey&amp;summary=July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species.&amp;source=Nature Around Me" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Mammals%20on%20roads%20survey%22&amp;body=Link: http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;bm_description=Mammals+on+roads+survey&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;title=Mammals+on+roads+survey" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mammals+on+roads+survey+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/&amp;submitHeadline=Mammals+on+roads+survey&amp;submitSummary=July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Mammals+on+roads+survey&amp;body=Link: http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A July%20sees%20the%20start%20of%20a%20nationwide%20survey%20of%20mammal%20sightings%20along%20single-carriageway%20roads%20by%20the%20People%27s%20Trust%20for%20Endangered%20Species." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.naturearoundme.com/contents1a/2010/06/mammals-on-roads-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Garden Birdwatch 30-31 January 2010</title>
		<link>http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/</link>
		<comments>http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Big Garden Birdwatch]]></category>
		<category><![CDATA[Bird Numbers]]></category>
		<category><![CDATA[Co Ordinator]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Garden Bird]]></category>
		<category><![CDATA[Garden Birds]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Harsh Weather]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Long Tailed Tit]]></category>
		<category><![CDATA[Long Tailed Tits]]></category>
		<category><![CDATA[Mark Avery]]></category>
		<category><![CDATA[Regional Variations]]></category>
		<category><![CDATA[Rspb Big Garden Birdwatch]]></category>
		<category><![CDATA[Rspb Images]]></category>
		<category><![CDATA[Sarah Kelly]]></category>
		<category><![CDATA[Snowy Weather]]></category>
		<category><![CDATA[Song Thrush]]></category>
		<category><![CDATA[Switchboards]]></category>
		<category><![CDATA[Tree Sparrows]]></category>
		<category><![CDATA[Wintry Conditions]]></category>
		<category><![CDATA[Wrens]]></category>

		<guid isPermaLink="false">http://www.naturearoundme.com/contents1a/?p=1014</guid>
		<description><![CDATA[Around half a million people are expected to be watching the garden birds this weekend (30-31 January 2010) for the RSPB’s Big Garden Birdwatch.]]></description>
			<content:encoded><![CDATA[<p>Now in it&#8217;s 31st year the <a title="RSPB Big Garden Birdwatch" href="http://www.rspb.org.uk/birdwatch/" target="_blank">RSPB big Garden Birdwatch</a> is hoping to gather even more sightings of garden birds than ever before.</p>
<p>Around half a million people are expected to be watching the garden birds this weekend (30-31 January 2010) for the RSPB’s Big Garden Birdwatch.</p>
<p>As Britain has endured its harshest winter since the launch of Big Garden Birdwatch over 30 years ago,</p>
<div id="attachment_1018" class="wp-caption alignleft" style="width: 213px"><a href="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/01/songthrush_rspb_presser_jan2010.jpg"><img class="size-thumbnail wp-image-1018" title="Song thrush Credit: David Tipling, RSPB Images" src="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/01/songthrush_rspb_presser_jan2010-203x152.jpg" alt="Song thrush Credit: David Tipling, RSPB Images" width="203" height="152" /></a><p class="wp-caption-text">Song thrush Credit: David Tipling, RSPB Images</p></div><br />
The RSPB is particularly keen to know how the wintry conditions have affected garden bird numbers and whether people see any unusual visitors.</p>
<p><strong>Harsh weather</strong></p>
<p>There has been huge interest in garden birds during the snowy weather, with RSPB switchboards and website being inundated with people looking for advice on feeding hungry garden birds and help identifying unusual visitors.</p>
<p>Big Garden Birdwatch should help the RSPB understand the effects of the prolonged cold weather.</p>
<blockquote><p>Dr Mark Avery, the RSPB’s Director of Conservation, said, “ We can expect to see some more unusual visitors to gardens, particularly redwings, fieldfares and tree sparrows that are struggling to find food elsewhere.”</p></blockquote>
<p>The extraordinarily harsh weather is particularly bad for birds with small bodies like robins, long tailed-tits and wrens. Says Dr Avery, “ It’s unlikely the long tailed tit, which famously flew into tenth place in 2009, will remain in the top ten this year.</p>
<p><strong>Robin in trouble</strong></p>
<p>Sadly, we may even see the nation’s favourite garden bird, the robin, also fall out of the top ten in 2010. If this is the case, it’ll be the first time the robin hasn’t featured in the top ten since the start of the survey.”</p>
<p>The RSPB is also keen to identify any regional variations that occur as birds fly to milder regions in search of areas less affected by the weather or where natural food is still readily available.</p>
<blockquote><p>Sarah Kelly, the RSPB’s Big Garden Birdwatch co-ordinator, said: “Big Garden Birdwatch is a fun, easy activity that anyone can do. All you need is a pen, some paper and just one hour of your time over the weekend 30-31st January.</p>
<p>Record the highest number of each species seen at any one time and send us your results. It’s that simple!”</p></blockquote>
<p>Over 30 years, the Big Garden Birdwatch has seen more than 3 million hours clocked up watching and enjoying the birds that visit our gardens (that&#8217;s more than 380 years!), and every year, some 6 million birds are spotted.</p>
<p><strong>Resources</strong></p>
<p>RSPB Big garden Birdwatch <a title="RSPB Big garden birdwatch counting sheet" href="http://www.rspb.org.uk/images/bgbw_sheet_2010_tcm9-234831.pdf" target="_blank">counting sheet &gt;&gt;</a></p>
<p>RSPB <a title="RSPB Garden Bird identifier" href="http://www.rspb.org.uk/birdwatch/lookfor/" target="_blank">garden bird identifier</a> &gt;&gt;</p>
<p><strong>Results</strong></p>
<div id="_mcePaste">The <a title="The top 10 birds for each county in the UK" href="http://www.rspb.org.uk/Images/countybgbw09_tcm9-213139.pdf" target="_blank">top 10 birds for each county in the UK</a>, as recorded in Big Garden Birdwatch 2009.</div>
<p>Over the Big Garden Birdwatch 2009 weekend 73 different species were seen, but what were they? <a title="Big Garden Birdwatch 2009 full results" href="http://www.rspb.org.uk/Images/bgbw2009_full_tcm9-213383.pdf" target="_blank">Download the Big Garden Birdwatch 2009 full results</a> to find out.</p>
<p><strong>Factfile</strong></p>
<p>1.<span style="white-space: pre;"> </span>Great spotted woodpeckers make their distinctive knocking sound by striking a branch with their bills 40 times a second!</p>
<p>2.<span style="white-space: pre;"> </span>Starlings are outstanding mimics, and incorporate accurate copies of sounds of other birds, frogs and mammals, and even of mechanical sounds into their song – once it was trim phones, now it’s car alarms!</p>
<p>3.<span style="white-space: pre;"> </span>Collared doves aren’t great nest makers – sometimes chicks fall through the flimsy branches.</p>
<p><div id="attachment_1025" class="wp-caption alignleft" style="width: 310px"><a href="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/01/dunnock_rspb_presser_jan2010.jpg"><img class="size-medium wp-image-1025" title="Dunnock Credit: Steve Round" src="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/01/dunnock_rspb_presser_jan2010-300x289.jpg" alt="Dunnock Credit: Steve Round" width="300" height="289" /></a><p class="wp-caption-text">Dunnock Credit: Steve Round</p></div>
<p>4.<span style="white-space: pre;"> </span>Robins and wrens share a reputation for nesting in strange places – sheds, greenhouses, hanging baskets</p>
<p>5.<span style="white-space: pre;"> </span>Dunnocks are often chosen as hosts by cuckoos and the ‘step-parent’ may even have to stand on the back of its ‘offspring’ to feed it.</p>
<p>6.<span style="white-space: pre;"> </span>The goldcrest has to eat its own weight in food each day to survive the cold, winter nights!</p>
<p>7.<span style="white-space: pre;"> </span>Swifts and house martins sleep on the wing. Shortly before dusk, birds gather and ascend high up in the air to roost in a warmer air layer some 1,000-2,000m above ground.</p>
<p>8.<span style="white-space: pre;"> </span>Goldfinches are the home decorators of the bird world, sometimes they decorate the outside of their nests with aromatic flowers.</p>
<p>9.<span style="white-space: pre;"> </span>Woodpeckers have long been associated with water and it was often believed that a woodpecker drumming signified rain.</p>
<p>10.<span style="white-space: pre;"> </span>Robins first appeared on Christmas cards as a representation of Victorian postmen, who wore red tunics and were known as ‘redbreasts’. They are also associated with Christmas because they hold their territories by singing in the winter.</p>
<p>11.<span style="white-space: pre;"> </span>The usual flying speed of a sparrowhawk is 30-40 kph, but its capable of up to 50 kph in short bursts.</p>
<p>12.<span style="white-space: pre;"> </span>Starlings &#8211; You can tell the sexes apart by the colour of the base of the bill &#8211; blue for boys, pink for girls!</p>
<p>13.<span style="white-space: pre;"> </span>Swallows are considered to be a sign of good luck. Traditionally a farmer never destroyed a swallow nest in fear of the adverse events that might befall him.</p>
<p>14.<span style="white-space: pre;"> </span>During the RSPB’s Big Garden Birdwatch 2006, more than 270,000 gardens were surveyed, that’s the equivalent of 7,000 football pitches!</p>
<p>15.<span style="white-space: pre;"> </span>The long-tailed tit makes a tennis-ball sized nest out of moss and spiders’ webs. As the fluffy chicks grow, the nest expands around them.</p>
<p>16.<span style="white-space: pre;"> </span>The willow tit likes to store food and may hide away as many as 4,700 food items, mostly insects and spiders.</p>
<p>17.<span style="white-space: pre;"> </span>Migrating swallows cover 200 miles a day, mainly during daylight, at speeds of 17-22mph.</p>
<p>18.<span style="white-space: pre;"> </span>Starlings often roost in massive numbers. These roosts are incredible spectacles, with some city hot spots containing over a million birds! Sadly, their numbers have declined by ¾ today –  so just image how big roosts used to be!</p>
<p>19.<span style="white-space: pre;"> </span>Despite being the most recorded garden bird of the RSPB’s Big Garden Birdwatch 2009, the house sparrow remains a red-listed species and is of conservation concern.</p>
<div id="attachment_1022" class="wp-caption alignright" style="width: 277px"><a href="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/01/wren_rspb_presser_jan2010.jpg"><img class="size-medium wp-image-1022" title="Wren Credit: Sue Tranter, RSPB Images" src="http://www.naturearoundme.com/contents1a/wp-content/uploads/2010/01/wren_rspb_presser_jan2010-267x300.jpg" alt="Wren Credit: Sue Tranter, RSPB Images" width="267" height="300" /></a><p class="wp-caption-text">Wren Credit: Sue Tranter, RSPB Images</p></div>
<p>20.<span style="white-space: pre;"> </span>A blue tit weighs the same as a pound coin.</p>
<p>21.<span style="white-space: pre;"> </span>House martins fly all the way to tropical Africa for the winter, yet find their way back to exactly the same nest the following spring (and that’s without sat nav!)</p>
<p>22.<span style="white-space: pre;"> </span>Blackbirds love to sunbathe – they can often be seen on the ground with their wings spread.</p>
<p>23. If you love blue tits, head to Powys in Wales – during the 2008 Big Garden Birdwatch this is the place they were spotted most frequently.</p>
<p>24.<span style="white-space: pre;"> </span>The goldcrest is the smallest bird in Britain weighing under seven grams and with a wingspan of just 13-15 cm.</p>
<p>25.<span style="white-space: pre;"> </span>Many dozens of blue tits can pass through a garden on a single day even though there are never more than three or four at any one time.</p>
<p>26.<span style="white-space: pre;"> </span>If a long-tailed tit pair’s breeding attempt fails, the couple will split up and return to the nest of a sibling to help raise the chicks.</p>
<p>27.<span style="white-space: pre;"> </span>Almost nine million birds were counted as part of the RSPB’s 2004 Big Garden Birdwatch – that’s more than the combined human population of Scotland and Wales!</p>
<p>28.<span style="white-space: pre;"> </span>If you see a jay in your garden, there’s likely to be at least one oak tree nearby. Jays love acorns, and often bury stores of them for winter, accidentally causing new oak trees to grow.</p>
<p>29.<span style="white-space: pre;"> </span>Although generally it’s the male birds that do all the singing, female robins aren’t letting the boys have it all their own way! Robins are one of the few birds where the female sings too.</p>
<p>30.<span style="white-space: pre;"> </span>According to 2009 Big Garden Birdwatch results, chaffinches are the most common bird in Scottish gardens.</p>
<p><strong><br />
</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/&amp;Title=Big+Garden+Birdwatch+30-31+January+2010" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/&amp;n=Big+Garden+Birdwatch+30-31+January+2010&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/&amp;title=Big+Garden+Birdwatch+30-31+January+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/&amp;title=Big+Garden+Birdwatch+30-31+January+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/&amp;title=Big+Garden+Birdwatch+30-31+January+2010&amp;desc=Around%20half%20a%20million%20people%20are%20expected%20to%20be%20watching%20the%20garden%20birds%20this%20weekend%20%2830-31%20January%202010%29%20for%20the%20RSPB%E2%80%99s%20Big%20Garden%20Birdwatch." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/&amp;t=Big+Garden+Birdwatch+30-31+January+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Big+Garden+Birdwatch+30-31+January+2010&amp;body=Link: http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Around%20half%20a%20million%20people%20are%20expected%20to%20be%20watching%20the%20garden%20birds%20this%20weekend%20%2830-31%20January%202010%29%20for%20the%20RSPB%E2%80%99s%20Big%20Garden%20Birdwatch." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturearoundme.com/contents1a/2010/01/big-garden-birdwatch-30-31-january-2010/&amp;title=Big+Garden+Birdwatch+30-31+January+2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
